FPGAs and SoCs
Intel Cyclone V SoC FPGAs
136 parts from Altera (Intel). Sourced to order from authorized US distributors. Pricing follows our review of your list.
| Part number | Manufacturer | Description | Package | Availability | Add to request |
|---|---|---|---|---|---|
| 5CSEBA2U19A7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA2 device in U19 package | U19, 484-pin | Sourced to order | |
| 5CSEBA2U19C6N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA2 device in U19 package | U19, 484-pin | Sourced to order | |
| 5CSEBA2U19C7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA2 device in U19 package | U19, 484-pin | Sourced to order | |
| 5CSEBA2U19C7SN | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA2 device in U19 package | U19, 484-pin | Sourced to order | |
| 5CSEBA2U19C8N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA2 device in U19 package | U19, 484-pin | Sourced to order | |
| 5CSEBA2U19C8SN | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA2 device in U19 package | U19, 484-pin | Sourced to order | |
| 5CSEBA2U19I7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA2 device in U19 package | U19, 484-pin | Sourced to order | |
| 5CSEBA2U19I7SN | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA2 device in U19 package | U19, 484-pin | Sourced to order | |
| 5CSEBA2U23A7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA2 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEBA2U23C6N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA2 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEBA2U23C7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA2 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEBA2U23C7SN | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA2 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEBA2U23C8N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA2 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEBA2U23C8SN | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA2 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEBA2U23I7 | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA2 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEBA2U23I7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA2 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEBA2U23I7SN | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA2 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEBA4U19A7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA4 device in U19 package | U19, 484-pin | Sourced to order | |
| 5CSEBA4U19C6N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA4 device in U19 package | U19, 484-pin | Sourced to order | |
| 5CSEBA4U19C7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA4 device in U19 package | U19, 484-pin | Sourced to order | |
| 5CSEBA4U19C7SN | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA4 device in U19 package | U19, 484-pin | Sourced to order | |
| 5CSEBA4U19C8N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA4 device in U19 package | U19, 484-pin | Sourced to order | |
| 5CSEBA4U19C8SN | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA4 device in U19 package | U19, 484-pin | Sourced to order | |
| 5CSEBA4U19I7 | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA4 device in U19 package | U19, 484-pin | Sourced to order | |
| 5CSEBA4U19I7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA4 device in U19 package | U19, 484-pin | Sourced to order | |
| 5CSEBA4U19I7SN | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA4 device in U19 package | U19, 484-pin | Sourced to order | |
| 5CSEBA4U23A7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA4 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEBA4U23C6N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA4 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEBA4U23C7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA4 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEBA4U23C7SN | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA4 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEBA4U23C8N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA4 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEBA4U23C8SN | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA4 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEBA4U23I7 | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA4 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEBA4U23I7LN | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA4 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEBA4U23I7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA4 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEBA4U23I7SN | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA4 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEBA5U19A7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA5 device in U19 package | U19, 484-pin | Sourced to order | |
| 5CSEBA5U19C6N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA5 device in U19 package | U19, 484-pin | Sourced to order | |
| 5CSEBA5U19C7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA5 device in U19 package | U19, 484-pin | Sourced to order | |
| 5CSEBA5U19C7SN | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA5 device in U19 package | U19, 484-pin | Sourced to order | |
| 5CSEBA5U19C8N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA5 device in U19 package | U19, 484-pin | Sourced to order | |
| 5CSEBA5U19C8SN | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA5 device in U19 package | U19, 484-pin | Sourced to order | |
| 5CSEBA5U19I7LN | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA5 device in U19 package | U19, 484-pin | Sourced to order | |
| 5CSEBA5U19I7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA5 device in U19 package | U19, 484-pin | Sourced to order | |
| 5CSEBA5U19I7SN | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA5 device in U19 package | U19, 484-pin | Sourced to order | |
| 5CSEBA5U23A7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA5 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEBA5U23C6N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA5 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEBA5U23C7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA5 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEBA5U23C7SN | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA5 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEBA5U23C8N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA5 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEBA5U23C8SN | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA5 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEBA5U23I7 | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA5 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEBA5U23I7LN | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA5 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEBA5U23I7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA5 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEBA5U23I7SN | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA5 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEBA6U19A7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA6 device in U19 package | U19, 484-pin | Sourced to order | |
| 5CSEBA6U19C6N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA6 device in U19 package | U19, 484-pin | Sourced to order | |
| 5CSEBA6U19C7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA6 device in U19 package | U19, 484-pin | Sourced to order | |
| 5CSEBA6U19C7SN | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA6 device in U19 package | U19, 484-pin | Sourced to order | |
| 5CSEBA6U19C8N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA6 device in U19 package | U19, 484-pin | Sourced to order | |
| 5CSEBA6U19C8SN | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA6 device in U19 package | U19, 484-pin | Sourced to order | |
| 5CSEBA6U19I7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA6 device in U19 package | U19, 484-pin | Sourced to order | |
| 5CSEBA6U19I7NDK | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA6 device in U19 package | U19, 484-pin | Sourced to order | |
| 5CSEBA6U19I7SN | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA6 device in U19 package | U19, 484-pin | Sourced to order | |
| 5CSEBA6U23A7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA6 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEBA6U23C6N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA6 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEBA6U23C7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA6 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEBA6U23C7SN | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA6 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEBA6U23C8N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA6 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEBA6U23C8SN | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA6 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEBA6U23I7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA6 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEBA6U23I7SN | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA6 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEMA2U23A7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA2 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEMA2U23C6N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA2 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEMA2U23C7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA2 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEMA2U23C8N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA2 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEMA2U23I7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA2 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEMA4U23A7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA4 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEMA4U23C6N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA4 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEMA4U23C7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA4 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEMA4U23C8N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA4 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEMA4U23I7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA4 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEMA5F31A7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA5 device in F31 package | F31, 896-pin | Sourced to order | |
| 5CSEMA5F31C6N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA5 device in F31 package | F31, 896-pin | Sourced to order | |
| 5CSEMA5F31C7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA5 device in F31 package | F31, 896-pin | Sourced to order | |
| 5CSEMA5F31C8N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA5 device in F31 package | F31, 896-pin | Sourced to order | |
| 5CSEMA5F31I7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA5 device in F31 package | F31, 896-pin | Sourced to order | |
| 5CSEMA5U23A7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA5 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEMA5U23C6N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA5 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEMA5U23C7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA5 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEMA5U23C8N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA5 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEMA5U23I7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA5 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEMA6F31A7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA6 device in F31 package | F31, 896-pin | Sourced to order | |
| 5CSEMA6F31C6N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA6 device in F31 package | F31, 896-pin | Sourced to order | |
| 5CSEMA6F31C7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA6 device in F31 package | F31, 896-pin | Sourced to order | |
| 5CSEMA6F31C8N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA6 device in F31 package | F31, 896-pin | Sourced to order | |
| 5CSEMA6F31I7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA6 device in F31 package | F31, 896-pin | Sourced to order | |
| 5CSEMA6U23A7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA6 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEMA6U23C6N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA6 device in U23 package | U23, 672-pin | Sourced to order | |
| 5CSEMA6U23C7N | Altera (Intel) | Cyclone V SE SoC FPGA, 5CSEA6 device in U23 package | U23, 672-pin | Sourced to order |
More in FPGAs and SoCs
- Lattice MachXO FPGAs 748 parts
- Lattice ECP5 FPGAs 174 parts
- Lattice iCE40 FPGAs 82 parts
- Intel Cyclone IV FPGAs 377 parts
- Intel Cyclone V FPGAs 309 parts
- Intel Cyclone 10 LP FPGAs 97 parts
- AMD Spartan-7 FPGAs 80 parts
- AMD Artix-7 FPGAs 217 parts
- AMD Kintex-7 FPGAs 124 parts
- AMD Zynq-7000 SoCs 120 parts
Every part is classified on its orderable part number before a quote is issued. A family name is not a classification. Package variants of one base part can carry different classifications. When a line requires a US export license, we file for it and quote it subject to approval. Ask us.
Sourced to order from authorized US distributors. Pricing follows our review of your list. Parts not on this page are added by part number on the request page. We reply within two working days, with a quote or with the questions we need answered first.