Memory
DRAM: DDR3, DDR4 and LPDDR4
26 parts from Micron, NVIDIA and Alliance Memory. Sourced to order from authorized US distributors. Pricing follows our review of your list.
| Part number | Manufacturer | Description | Package | Availability | Add to request |
|---|---|---|---|---|---|
| AS4C256M16D3LC-12BIN | Alliance Memory | DDR3L SDRAM, 4 Gb, 256M x16, 1.35 V, 800 MHz clock, industrial temperature range | Sourced to order | ||
| AS4C256M16MD4VA-046BIN | Alliance Memory | LPDDR4X SDRAM, 4 Gb, 256M x 16, 4266 Mbps, industrial -40 to +85 C, 200-FBGA | Sourced to order | ||
| AS4C512M16D4D-62BIN | Alliance Memory | DDR4 SDRAM, 8 Gb, 512M x 16, 3200 MT/s, industrial -40 to +95 C, 96-FBGA | Sourced to order | ||
| MT40A1G16TB-062E IT:F | Micron | DDR4 SDRAM, 16 Gb, 1G x16, 1.2 V, 3200 MT/s, industrial temperature range | Sourced to order | ||
| MT40A1G8SA-062E IT:R | Micron | DDR4 SDRAM, 8 Gb, 1G x8, 1.2 V, 3200 MT/s, industrial temperature range | Sourced to order | ||
| MT41K128M16JT-107:K | Micron | DDR3 SDRAM component, 2Gb, 128Mb x16, x16, 933MHz, 1866MTPS, 1.35 VOLTS, 0C to +95C, 96-ball | FBGA | Sourced to order | |
| MT41K128M16JT-125:K | Micron | DDR3 SDRAM component, 2Gb, 128Mb x16, x16, 800MHz, 1600MTPS, 1.35 VOLTS, 0C to +95C, 96-ball | FBGA | Sourced to order | |
| MT41K128M8DA-107:J | Micron | DDR3 SDRAM component, 1Gb, 128Mb x8, x8, 933MHz, 1866MTPS, 1.35 VOLTS, 0C to +95C, 78-ball | TFBGA | Sourced to order | |
| MT41K1G8RKB-107:P | Micron | DDR3 SDRAM component, 8Gb, 1Gb x8, x8, 933MHz, 1866MTPS, 1.35 VOLTS, 0C to +95C, 78-ball | TFBGA | Sourced to order | |
| MT41K256M16TW-093:P | Micron | DDR3 SDRAM component, 4Gb, 256Mb x16, x16, 1066MHz, 2133MTPS, 1.35 VOLTS, 0C to +95C, 96-ball | TFBGA | Sourced to order | |
| MT41K256M16TW-107 IT:P | Micron | DDR3L SDRAM, 4 Gb, 256M x 16 | Sourced to order | ||
| MT41K256M16TW-107:P | Micron | DDR3 SDRAM component, 4Gb, 256Mb x16, x16, 933MHz, 1866MTPS, 1.35 VOLTS, 0C to +95C, 96-ball | TFBGA | Sourced to order | |
| MT41K256M16V00HWC1 | Micron | DDR3 SDRAM component, 4Gb, 256Mb x16, x16, 1.5 VOLTS, 0C to +95C | Sourced to order | ||
| MT41K256M8DA-107:K | Micron | DDR3 SDRAM component, 2Gb, 256Mb x8, x8, 933MHz, 1866MTPS, 1.35 VOLTS, 0C to +95C, 78-ball | FBGA | Sourced to order | |
| MT41K256M8DA-125:K | Micron | DDR3 SDRAM component, 2Gb, 256Mb x8, x8, 800MHz, 1600MTPS, 1.35 VOLTS, 0C to +95C, 78-ball | FBGA | Sourced to order | |
| MT41K512M16VRP-107 IT:P | Micron | DDR3L SDRAM, 8 Gb, 512M x16, 1.35 V, 1866 MT/s, industrial temperature range | Sourced to order | ||
| MT41K512M8DA-093:P | Micron | DDR3 SDRAM component, 4Gb, 512Mb x8, x8, 1066MHz, 2133MTPS, 1.35 VOLTS, 0C to +95C, 78-ball | TFBGA | Sourced to order | |
| MT41K512M8DA-107:P | Micron | DDR3 SDRAM component, 4Gb, 512Mb x8, x8, 933MHz, 1866MTPS, 1.35 VOLTS, 0C to +95C, 78-ball | TFBGA | Sourced to order | |
| MT41K64M16TW-107:J | Micron | DDR3 SDRAM component, 1Gb, 64Mb x16, x16, 933MHz, 1866MTPS, 1.35 VOLTS, 0C to +95C, 96-ball | TFBGA | Sourced to order | |
| MT53E512M32D1ZW-046 AIT:B | Micron | LPDDR4X SDRAM, 16 Gb, 512M x 32, 4266 Mbps, AIT grade -40 to +95 C, 200-TFBGA | Sourced to order | ||
| 900-13701-0040-000 | NVIDIA | Jetson AGX Orin 32GB module, 1792 core Ampere GPU with 56 Tensor Cores, 8 core Arm Cortex A78AE CPU, 32 GB LPDDR5, up to 200 TOPS, 15 W to 40 W | Sourced to order | ||
| 900-13701-0050-000 | NVIDIA | Jetson AGX Orin 64GB module, 2048 core Ampere GPU with 64 Tensor Cores, 12 core Arm Cortex A78AE CPU, 64 GB LPDDR5, up to 275 TOPS, 15 W to 60 W | Sourced to order | ||
| 900-13767-0000-001 | NVIDIA | Jetson Orin NX 16GB module, 1024 core Ampere GPU with 32 Tensor Cores, 8 core Arm Cortex A78AE CPU, 16 GB LPDDR5, up to 157 TOPS, 10 W to 40 W | Sourced to order | ||
| 900-13767-0010-001 | NVIDIA | Jetson Orin NX 8GB module, 1024 core Ampere GPU with 32 Tensor Cores, 6 core Arm Cortex A78AE CPU, 8 GB LPDDR5, up to 117 TOPS, 10 W to 40 W | Sourced to order | ||
| 900-13767-0030-000 | NVIDIA | Jetson Orin Nano 8GB module, 1024 core Ampere GPU with 32 Tensor Cores, 6 core Arm Cortex A78AE CPU, 8 GB LPDDR5, up to 67 TOPS, 7 W to 25 W | Sourced to order | ||
| 900-13767-0040-000 | NVIDIA | Jetson Orin Nano 4GB module, 512 core Ampere GPU with 16 Tensor Cores, 6 core Arm Cortex A78AE CPU, 4 GB LPDDR5, up to 34 TOPS, 7 W to 25 W | Sourced to order |
More in Memory
- Asynchronous SRAM 624 parts
- NAND flash 85 parts
- Industrial SD and microSD cards 36 parts
- Other memory 5 parts
Every part is classified on its orderable part number before a quote is issued. A family name is not a classification. Package variants of one base part can carry different classifications. When a line requires a US export license, we file for it and quote it subject to approval. Ask us.
Sourced to order from authorized US distributors. Pricing follows our review of your list. Parts not on this page are added by part number on the request page. We reply within two working days, with a quote or with the questions we need answered first.