Microcontrollers and Processors
STM32F4 series microcontrollers page 3
421 parts from STMicroelectronics. Sourced to order from authorized US distributors. Pricing follows our review of your list.
| Part number | Manufacturer | Description | Package | Availability | Add to request |
|---|---|---|---|---|---|
| STM32F413ZHT6 | STMicroelectronics | High-performance access line, Arm Cortex-M4 core with DSP and FPU, 1,5 MByte of Flash memory, 100 MHz CPU, ART Accelerator, DFSDM | LQFP 144 20x20x1.4 mm | Sourced to order | |
| STM32F415OGY6TR | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 168 MHz CPU, ART Accelerator, FSMC, HW crypto | WLCSP 90 4x4.3x0.6 P 0.4 mm | Sourced to order | |
| STM32F415RGT6 | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 168 MHz CPU, ART Accelerator, HW crypto | LQFP 64 10x10x1.4 mm | Sourced to order | |
| STM32F415RGT6TR | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 168 MHz CPU, ART Accelerator, HW crypto | LQFP 64 10x10x1.4 mm | Sourced to order | |
| STM32F415VGT6 | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 168 MHz CPU, ART Accelerator, FSMC, HW crypto | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F415VGT6TR | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 168 MHz CPU, ART Accelerator, FSMC, HW crypto | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F415VGT7 | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 168 MHz CPU, ART Accelerator, FSMC, HW crypto | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F415VGT7TR | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 168 MHz CPU, ART Accelerator, FSMC, HW crypto | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F415ZGT6 | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 168 MHz CPU, ART Accelerator, FSMC, HW crypto | LQFP 144 20x20x1.4 mm | Sourced to order | |
| STM32F417IEH6 | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 168 MHz CPU, ART Accelerator, Ethernet, FSMC, HW crypto | UFBGA 176+25 10x10x0.6 P 0.65 mm | Sourced to order | |
| STM32F417IET6 | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 168 MHz CPU, ART Accelerator, Ethernet, FSMC, HW crypto | LQFP 176 24x24x1.4 mm | Sourced to order | |
| STM32F417IGH6 | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 168 MHz CPU, ART Accelerator, Ethernet, FSMC, HW crypto | UFBGA 176+25 10x10x0.6 P 0.65 mm | Sourced to order | |
| STM32F417IGH6TR | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 168 MHz CPU, ART Accelerator, Ethernet, FSMC, HW crypto | UFBGA 176+25 10x10x0.6 P 0.65 mm | Sourced to order | |
| STM32F417IGH6W | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 168 MHz CPU, ART Accelerator, Ethernet, FSMC, HW crypto | UFBGA 176+25 10x10x0.6 P 0.65 mm | Sourced to order | |
| STM32F417IGT6 | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 168 MHz CPU, ART Accelerator, Ethernet, FSMC, HW crypto | LQFP 176 24x24x1.4 mm | Sourced to order | |
| STM32F417IGT7 | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 168 MHz CPU, ART Accelerator, Ethernet, FSMC, HW crypto | LQFP 176 24x24x1.4 mm | Sourced to order | |
| STM32F417VET6 | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 168 MHz CPU, ART Accelerator, Ethernet, FSMC, HW crypto | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F417VET6TR | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 168 MHz CPU, ART Accelerator, Ethernet, FSMC, HW crypto | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F417VGT6 | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 168 MHz CPU, ART Accelerator, Ethernet, FSMC, HW crypto | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F417VGT6TR | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 168 MHz CPU, ART Accelerator, Ethernet, FSMC, HW crypto | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F417VGT7 | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 168 MHz CPU, ART Accelerator, Ethernet, FSMC, HW crypto | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F417ZET6 | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 168 MHz CPU, ART Accelerator, Ethernet, FSMC, HW crypto | LQFP 144 20x20x1.4 mm | Sourced to order | |
| STM32F417ZGT6 | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 168 MHz CPU, ART Accelerator, Ethernet, FSMC, HW crypto | LQFP 144 20x20x1.4 mm | Sourced to order | |
| STM32F423CHU3 | STMicroelectronics | High-performance access line, Arm Cortex-M4 core with DSP and FPU, 1,5 MByte of Flash memory, 100 MHz CPU, ART Accelerator, DFSDM, AES | UFQFPN 48 7x7x0.55 mm | Sourced to order | |
| STM32F423CHU6 | STMicroelectronics | High-performance access line, Arm Cortex-M4 core with DSP and FPU, 1,5 MByte of Flash memory, 100 MHz CPU, ART Accelerator, DFSDM, AES | UFQFPN 48 7x7x0.55 mm | Sourced to order | |
| STM32F423MHY3TR | STMicroelectronics | High-performance access line, Arm Cortex-M4 core with DSP and FPU, 1,5 MByte of Flash memory, 100 MHz CPU, ART Accelerator, DFSDM, AES | WLCSP 81 4.1x4x0.6 P 0.4 mm | Sourced to order | |
| STM32F423MHY6TR | STMicroelectronics | High-performance access line, Arm Cortex-M4 core with DSP and FPU, 1,5 MByte of Flash memory, 100 MHz CPU, ART Accelerator, DFSDM, AES | WLCSP 81 4.1x4x0.6 P 0.4 mm | Sourced to order | |
| STM32F423RHT3 | STMicroelectronics | High-performance access line, Arm Cortex-M4 core with DSP and FPU, 1,5 MByte of Flash memory, 100 MHz CPU, ART Accelerator, DFSDM, AES | LQFP 64 10x10x1.4 mm | Sourced to order | |
| STM32F423RHT6 | STMicroelectronics | High-performance access line, Arm Cortex-M4 core with DSP and FPU, 1,5 MByte of Flash memory, 100 MHz CPU, ART Accelerator, DFSDM, AES | LQFP 64 10x10x1.4 mm | Sourced to order | |
| STM32F423RHT6TR | STMicroelectronics | High-performance access line, Arm Cortex-M4 core with DSP and FPU, 1,5 MByte of Flash memory, 100 MHz CPU, ART Accelerator, DFSDM, AES | LQFP 64 10x10x1.4 mm | Sourced to order | |
| STM32F423VHH3 | STMicroelectronics | High-performance access line, Arm Cortex-M4 core with DSP and FPU, 1,5 MByte of Flash memory, 100 MHz CPU, ART Accelerator, DFSDM, AES | UFBGA 100 7x7x0.6 P 0.5 mm | Sourced to order | |
| STM32F423VHH6 | STMicroelectronics | High-performance access line, Arm Cortex-M4 core with DSP and FPU, 1,5 MByte of Flash memory, 100 MHz CPU, ART Accelerator, DFSDM, AES | UFBGA 100 7x7x0.6 P 0.5 mm | Sourced to order | |
| STM32F423VHT3 | STMicroelectronics | High-performance access line, Arm Cortex-M4 core with DSP and FPU, 1,5 MByte of Flash memory, 100 MHz CPU, ART Accelerator, DFSDM, AES | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F423VHT6 | STMicroelectronics | High-performance access line, Arm Cortex-M4 core with DSP and FPU, 1,5 MByte of Flash memory, 100 MHz CPU, ART Accelerator, DFSDM, AES | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F423VHT6TR | STMicroelectronics | High-performance access line, Arm Cortex-M4 core with DSP and FPU, 1,5 MByte of Flash memory, 100 MHz CPU, ART Accelerator, DFSDM, AES | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F423ZHJ3 | STMicroelectronics | High-performance access line, Arm Cortex-M4 core with DSP and FPU, 1,5 MByte of Flash memory, 100 MHz CPU, ART Accelerator, DFSDM, AES | UFBGA 144 10x10x0.6 P 0.8 mm | Sourced to order | |
| STM32F423ZHJ6 | STMicroelectronics | High-performance access line, Arm Cortex-M4 core with DSP and FPU, 1,5 MByte of Flash memory, 100 MHz CPU, ART Accelerator, DFSDM, AES | UFBGA 144 10x10x0.6 P 0.8 mm | Sourced to order | |
| STM32F423ZHJ6I | STMicroelectronics | High-performance access line, Arm Cortex-M4 core with DSP and FPU, 1,5 MByte of Flash memory, 100 MHz CPU, ART Accelerator, DFSDM, AES | UFBGA 144 10x10x0.6 P 0.8 mm | Sourced to order | |
| STM32F423ZHT3 | STMicroelectronics | High-performance access line, Arm Cortex-M4 core with DSP and FPU, 1,5 MByte of Flash memory, 100 MHz CPU, ART Accelerator, DFSDM, AES | LQFP 144 20x20x1.4 mm | Sourced to order | |
| STM32F423ZHT6 | STMicroelectronics | High-performance access line, Arm Cortex-M4 core with DSP and FPU, 1,5 MByte of Flash memory, 100 MHz CPU, ART Accelerator, DFSDM, AES | LQFP 144 20x20x1.4 mm | Sourced to order | |
| STM32F427AGH6 | STMicroelectronics | High-performance Advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM | UFBGA 169 7x7x0.6 P 0.5 mm | Sourced to order | |
| STM32F427AIH6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM | UFBGA 169 7x7x0.6 P 0.5 mm | Sourced to order | |
| STM32F427AIH6TR | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM | UFBGA 169 7x7x0.6 P 0.5 mm | Sourced to order | |
| STM32F427IGH6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ARTAccelerator, FMC with SDRAM | UFBGA 176+25 10x10x0.6 P 0.65 mm | Sourced to order | |
| STM32F427IGH6TR | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ARTAccelerator, FMC with SDRAM | UFBGA 176+25 10x10x0.6 P 0.65 mm | Sourced to order | |
| STM32F427IGH7 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ARTAccelerator, FMC with SDRAM | UFBGA 176+25 10x10x0.6 P 0.65 mm | Sourced to order | |
| STM32F427IGT6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ARTAccelerator, FMC with SDRAM | LQFP 176 24x24x1.4 mm | Sourced to order | |
| STM32F427IIH6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM | UFBGA 176+25 10x10x0.6 P 0.65 mm | Sourced to order | |
| STM32F427IIH6TR | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM | UFBGA 176+25 10x10x0.6 P 0.65 mm | Sourced to order | |
| STM32F427IIH7 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM | UFBGA 176+25 10x10x0.6 P 0.65 mm | Sourced to order | |
| STM32F427IIT6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM | LQFP 176 24x24x1.4 mm | Sourced to order | |
| STM32F427IIT7 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM | LQFP 176 24x24x1.4 mm | Sourced to order | |
| STM32F427VGT6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FSMC | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F427VGT6TR | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FSMC | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F427VIT6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator,FSMC | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F427VIT6TR | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator,FSMC | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F427VIT7 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator,FSMC | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F427VIT7TR | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator,FSMC | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F427ZGT6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM | LQFP 144 20x20x1.4 mm | Sourced to order | |
| STM32F427ZGT6TR | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM | LQFP 144 20x20x1.4 mm | Sourced to order | |
| STM32F427ZIT6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM | LQFP 144 20x20x1.4 mm | Sourced to order | |
| STM32F427ZIT6TR | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM | LQFP 144 20x20x1.4 mm | Sourced to order | |
| STM32F427ZIT7 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM | LQFP 144 20x20x1.4 mm | Sourced to order | |
| STM32F427ZIT7TR | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM | LQFP 144 20x20x1.4 mm | Sourced to order | |
| STM32F429AGH6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT | UFBGA 169 7x7x0.6 P 0.5 mm | Sourced to order | |
| STM32F429AGH6TR | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT | UFBGA 169 7x7x0.6 P 0.5 mm | Sourced to order | |
| STM32F429AIH6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT | UFBGA 169 7x7x0.6 P 0.5 mm | Sourced to order | |
| STM32F429BET6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT | LQFP 208 28x28x1.4 mm | Sourced to order | |
| STM32F429BGT6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT | LQFP 208 28x28x1.4 mm | Sourced to order | |
| STM32F429BIT6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT | LQFP 208 28x28x1.4 mm | Sourced to order | |
| STM32F429BIT7 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT | LQFP 208 28x28x1.4 mm | Sourced to order | |
| STM32F429IEH6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 180 MHz CPU, ART Accelerateur, Chrom-ART Accelerator, FMC with SDRAM, TFT | UFBGA 176+25 10x10x0.6 P 0.65 mm | Sourced to order | |
| STM32F429IET6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 180 MHz CPU, ART Accelerateur, Chrom-ART Accelerator, FMC with SDRAM, TFT | LQFP 176 24x24x1.4 mm | Sourced to order | |
| STM32F429IGH6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT | UFBGA 176+25 10x10x0.6 P 0.65 mm | Sourced to order | |
| STM32F429IGT6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT | LQFP 176 24x24x1.4 mm | Sourced to order | |
| STM32F429IIH6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT | UFBGA 176+25 10x10x0.6 P 0.65 mm | Sourced to order | |
| STM32F429IIH6TR | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT | UFBGA 176+25 10x10x0.6 P 0.65 mm | Sourced to order | |
| STM32F429IIT6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT | LQFP 176 24x24x1.4 mm | Sourced to order | |
| STM32F429NEH6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT | TFBGA 216 13x13x1.2 P 0.8 mm | Sourced to order | |
| STM32F429NGH6 | STMicroelectronics | High-performance and DSP with FPU, ARM Cortex-M4 MCU with 1 Mbyte Flash, 180 MHz CPU, Art Accelerator, SRAM, TFT | TFBGA 216 13x13x1.2 P 0.8 mm | Sourced to order | |
| STM32F429NIH6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT | TFBGA 216 13x13x1.2 P 0.8 mm | Sourced to order | |
| STM32F429NIH6TR | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT | TFBGA 216 13x13x1.2 P 0.8 mm | Sourced to order | |
| STM32F429NIH7 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT | TFBGA 216 13x13x1.2 P 0.8 mm | Sourced to order | |
| STM32F429VET6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FSMC, TFT | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F429VET6TR | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FSMC, TFT | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F429VGT6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FSMC, TFT | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F429VGT6TR | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FSMC, TFT | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F429VIT6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FSMC, TFT | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F429VIT6TR | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FSMC, TFT | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F429ZET6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT | LQFP 144 20x20x1.4 mm | Sourced to order | |
| STM32F429ZET6TR | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT | LQFP 144 20x20x1.4 mm | Sourced to order | |
| STM32F429ZGT6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT | LQFP 144 20x20x1.4 mm | Sourced to order | |
| STM32F429ZGT6TR | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT | LQFP 144 20x20x1.4 mm | Sourced to order | |
| STM32F429ZGY6TR | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT | WLCSP 143 5.6x4.6x0.6 P 0.4 mm | Sourced to order | |
| STM32F429ZIT6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ARTAccelerator, FMC with SDRAM, TFT | LQFP 144 20x20x1.4 mm | Sourced to order | |
| STM32F429ZIT6TR | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ARTAccelerator, FMC with SDRAM, TFT | LQFP 144 20x20x1.4 mm | Sourced to order | |
| STM32F429ZIT7 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ARTAccelerator, FMC with SDRAM, TFT | LQFP 144 20x20x1.4 mm | Sourced to order | |
| STM32F429ZIY6TR | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ARTAccelerator, FMC with SDRAM, TFT | WLCSP 143 5.6x4.6x0.6 P 0.4 mm | Sourced to order | |
| STM32F437AIH6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, HW crypto | UFBGA 169 7x7x0.6 P 0.5 mm | Sourced to order | |
| STM32F437AIH6TR | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, HW crypto | UFBGA 169 7x7x0.6 P 0.5 mm | Sourced to order |
Every part is classified on its orderable part number before a quote is issued. A family name is not a classification. Package variants of one base part can carry different classifications. When a line requires a US export license, we file for it and quote it subject to approval. Ask us.
Sourced to order from authorized US distributors. Pricing follows our review of your list. Parts not on this page are added by part number on the request page. We reply within two working days, with a quote or with the questions we need answered first.