Microcontrollers and Processors
STM32F4 series microcontrollers page 4
421 parts from STMicroelectronics. Sourced to order from authorized US distributors. Pricing follows our review of your list.
| Part number | Manufacturer | Description | Package | Availability | Add to request |
|---|---|---|---|---|---|
| STM32F437IGH6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, HW crypto | UFBGA 176+25 10x10x0.6 P 0.65 mm | Sourced to order | |
| STM32F437IGT6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, HW crypto | LQFP 176 24x24x1.4 mm | Sourced to order | |
| STM32F437IIH6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, HW crypto | UFBGA 176+25 10x10x0.6 P 0.65 mm | Sourced to order | |
| STM32F437IIH6TR | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, HW crypto | UFBGA 176+25 10x10x0.6 P 0.65 mm | Sourced to order | |
| STM32F437IIT6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, HW crypto | LQFP 176 24x24x1.4 mm | Sourced to order | |
| STM32F437IIT7 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, HW crypto | LQFP 176 24x24x1.4 mm | Sourced to order | |
| STM32F437VGT6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FSMC, HW crypto | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F437VGT6TR | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FSMC, HW crypto | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F437VGT7 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FSMC, HW crypto | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F437VGT7TR | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FSMC, HW crypto | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F437VIT6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FSMC, HW crypto | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F437VIT6TR | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FSMC, HW crypto | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F437VIT6WTR | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FSMC, HW crypto | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F437VIT7 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FSMC, HW crypto | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F437VIT7TR | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FSMC, HW crypto | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F437ZGT6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, HW crypto | LQFP 144 20x20x1.4 mm | Sourced to order | |
| STM32F437ZIT6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbyes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, HW crypto | LQFP 144 20x20x1.4 mm | Sourced to order | |
| STM32F437ZIT7 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbyes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, HW crypto | LQFP 144 20x20x1.4 mm | Sourced to order | |
| STM32F437ZIT7TR | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbyes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, HW crypto | LQFP 144 20x20x1.4 mm | Sourced to order | |
| STM32F439AIH6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT, HW crypto | UFBGA 169 7x7x0.6 P 0.5 mm | Sourced to order | |
| STM32F439BGT6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT, HW crypto | LQFP 208 28x28x1.4 mm | Sourced to order | |
| STM32F439IGH6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT, HW crypto | UFBGA 176+25 10x10x0.6 P 0.65 mm | Sourced to order | |
| STM32F439IGT6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT, HW crypto | LQFP 176 24x24x1.4 mm | Sourced to order | |
| STM32F439IIH6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT, HW crypto | UFBGA 176+25 10x10x0.6 P 0.65 mm | Sourced to order | |
| STM32F439IIH6TR | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT, HW crypto | UFBGA 176+25 10x10x0.6 P 0.65 mm | Sourced to order | |
| STM32F439IIH7 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT, HW crypto | UFBGA 176+25 10x10x0.6 P 0.65 mm | Sourced to order | |
| STM32F439IIT6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT, HW crypto | LQFP 176 24x24x1.4 mm | Sourced to order | |
| STM32F439NGH6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT, HW crypto | TFBGA 216 13x13x1.2 P 0.8 mm | Sourced to order | |
| STM32F439NIH6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT, HW crypto | TFBGA 216 13x13x1.2 P 0.8 mm | Sourced to order | |
| STM32F439VGT6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FSMC, TFT, HW crypto | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F439VIT6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FSMC, TFT, HW crypto | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F439ZGT6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT, HW crypto | LQFP 144 20x20x1.4 mm | Sourced to order | |
| STM32F439ZGT6TR | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT, HW crypto | LQFP 144 20x20x1.4 mm | Sourced to order | |
| STM32F439ZGT7 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT, HW crypto | LQFP 144 20x20x1.4 mm | Sourced to order | |
| STM32F439ZGT7TR | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT, HW crypto | LQFP 144 20x20x1.4 mm | Sourced to order | |
| STM32F439ZGY6TR | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT, HW crypto | WLCSP 143 5.6x4.6x0.6 P 0.4 mm | Sourced to order | |
| STM32F439ZIT6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT, HW crypto | LQFP 144 20x20x1.4 mm | Sourced to order | |
| STM32F439ZIY6TR | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT, HW crypto | WLCSP 143 5.6x4.6x0.6 P 0.4 mm | Sourced to order | |
| STM32F446MCY6TR | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 256 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Dual QSPI | WLCSP 81 3.9x3.7x0.6 P 0.4 mm | Sourced to order | |
| STM32F446MEY6MTR | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Dual QSPI | WLCSP 81 3.9x3.7x0.6 P 0.4 mm | Sourced to order | |
| STM32F446MEY6TR | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Dual QSPI | WLCSP 81 3.9x3.7x0.6 P 0.4 mm | Sourced to order | |
| STM32F446RCT6 | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 256 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Dual QSPI | LQFP 64 10x10x1.4 mm | Sourced to order | |
| STM32F446RCT6TR | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 256 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Dual QSPI | LQFP 64 10x10x1.4 mm | Sourced to order | |
| STM32F446RCT7 | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 256 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Dual QSPI | LQFP 64 10x10x1.4 mm | Sourced to order | |
| STM32F446RCT7TR | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 256 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Dual QSPI | LQFP 64 10x10x1.4 mm | Sourced to order | |
| STM32F446RET6 | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Dual QSPI | LQFP 64 10x10x1.4 mm | Sourced to order | |
| STM32F446RET6TR | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Dual QSPI | LQFP 64 10x10x1.4 mm | Sourced to order | |
| STM32F446RET7 | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Dual QSPI | LQFP 64 10x10x1.4 mm | Sourced to order | |
| STM32F446RET7TR | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Dual QSPI | LQFP 64 10x10x1.4 mm | Sourced to order | |
| STM32F446VCT6 | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 256 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Dual QSPI | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F446VCT6TR | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 256 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Dual QSPI | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F446VCT7 | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 256 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Dual QSPI | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F446VET6 | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Dual QSPI | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F446VET6TR | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Dual QSPI | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F446VET7 | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Dual QSPI | LQFP 100 14x14x1.4 mm | Sourced to order | |
| STM32F446ZCH6 | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 256 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Dual QSPI | UFBGA 144 7x7x0.6 P 0.5 mm | Sourced to order | |
| STM32F446ZCH7 | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 256 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Dual QSPI | UFBGA 144 7x7x0.6 P 0.5 mm | Sourced to order | |
| STM32F446ZCJ6 | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 256 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Dual QSPI | UFBGA 144 10x10x0.6 P 0.8 mm | Sourced to order | |
| STM32F446ZCJ7 | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 256 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Dual QSPI | UFBGA 144 10x10x0.6 P 0.8 mm | Sourced to order | |
| STM32F446ZCT6 | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 256 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Dual QSPI | LQFP 144 20x20x1.4 mm | Sourced to order | |
| STM32F446ZCT6TR | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 256 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Dual QSPI | LQFP 144 20x20x1.4 mm | Sourced to order | |
| STM32F446ZCT7 | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 256 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Dual QSPI | Sourced to order | ||
| STM32F446ZEH6 | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Dual QSPI | UFBGA 144 7x7x0.6 P 0.5 mm | Sourced to order | |
| STM32F446ZEH6TR | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Dual QSPI | UFBGA 144 7x7x0.6 P 0.5 mm | Sourced to order | |
| STM32F446ZEH7 | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Dual QSPI | UFBGA 144 7x7x0.6 P 0.5 mm | Sourced to order | |
| STM32F446ZEH7TR | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Dual QSPI | UFBGA 144 7x7x0.6 P 0.5 mm | Sourced to order | |
| STM32F446ZEJ6 | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Dual QSPI | UFBGA 144 10x10x0.6 P 0.8 mm | Sourced to order | |
| STM32F446ZEJ6TR | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Dual QSPI | UFBGA 144 10x10x0.6 P 0.8 mm | Sourced to order | |
| STM32F446ZEJ7 | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Dual QSPI | UFBGA 144 10x10x0.6 P 0.8 mm | Sourced to order | |
| STM32F446ZEJ7TR | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Dual QSPI | UFBGA 144 10x10x0.6 P 0.8 mm | Sourced to order | |
| STM32F446ZET6 | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Dual QSPI | LQFP 144 20x20x1.4 mm | Sourced to order | |
| STM32F446ZET7 | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Dual QSPI | LQFP 144 20x20x1.4 mm | Sourced to order | |
| STM32F446ZET7TR | STMicroelectronics | High-performance foundation line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Dual QSPI | LQFP 144 20x20x1.4 mm | Sourced to order | |
| STM32F469AEH6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, Dual QSPI, TFT, MIPI-DSI | UFBGA 169 7x7x0.6 P 0.5 mm | Sourced to order | |
| STM32F469AEH7 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, Dual QSPI, TFT, MIPI-DSI | UFBGA 169 7x7x0.6 P 0.5 mm | Sourced to order | |
| STM32F469AEH7TR | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, Dual QSPI, TFT, MIPI-DSI | UFBGA 169 7x7x0.6 P 0.5 mm | Sourced to order | |
| STM32F469AGH6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, Dual QSPI, TFT, MIPI-DSI | UFBGA 169 7x7x0.6 P 0.5 mm | Sourced to order | |
| STM32F469AGH6TR | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, Dual QSPI, TFT, MIPI-DSI | UFBGA 169 7x7x0.6 P 0.5 mm | Sourced to order | |
| STM32F469AGY6TR | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, Dual QSPI, TFT, MIPI-DSI | WLCSP 168 5.7x4.9x0.6 P 0.4 mm | Sourced to order | |
| STM32F469AIH6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, Dual QSPI, TFT, MIPI-DSI | UFBGA 169 7x7x0.6 P 0.5 mm | Sourced to order | |
| STM32F469AIY6TR | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, Dual QSPI, TFT, MIPI-DSI | WLCSP 168 5.7x4.9x0.6 P 0.4 mm | Sourced to order | |
| STM32F469BET6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, Dual QSPI, TFT, MIPI-DSI | LQFP 208 28x28x1.4 mm | Sourced to order | |
| STM32F469BGT6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, Dual QSPI, TFT, MIPI-DSI | LQFP 208 28x28x1.4 mm | Sourced to order | |
| STM32F469BIT6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, Dual QSPI, TFT, MIPI-DSI | LQFP 208 28x28x1.4 mm | Sourced to order | |
| STM32F469BIT7 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, Dual QSPI, TFT, MIPI-DSI | LQFP 208 28x28x1.4 mm | Sourced to order | |
| STM32F469IEH6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, Dual QSPI, TFT, MIPI-DSI | UFBGA 176+25 10x10x0.6 P 0.65 mm | Sourced to order | |
| STM32F469IGH6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, Dual QSPI, TFT, MIPI-DSI | UFBGA 176+25 10x10x0.6 P 0.65 mm | Sourced to order | |
| STM32F469IGH6TR | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, Dual QSPI, TFT, MIPI-DSI | UFBGA 176+25 10x10x0.6 P 0.65 mm | Sourced to order | |
| STM32F469IGT6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, Dual QSPI, TFT, MIPI-DSI | LQFP 176 24x24x1.4 mm | Sourced to order | |
| STM32F469IIH6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, Dual QSPI, TFT, MIPI-DSI | UFBGA 176+25 10x10x0.6 P 0.65 mm | Sourced to order | |
| STM32F469IIT6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, Dual QSPI, TFT, MIPI-DSI | LQFP 176 24x24x1.4 mm | Sourced to order | |
| STM32F469NEH6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 512 Kbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, Dual QSPI, TFT, MIPI-DSI | TFBGA 216 13x13x1.2 P 0.8 mm | Sourced to order | |
| STM32F469NGH6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, Dual QSPI, TFT, MIPI-DSI | TFBGA 216 13x13x1.2 P 0.8 mm | Sourced to order | |
| STM32F469NIH6 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, Dual QSPI, TFT, MIPI-DSI | TFBGA 216 13x13x1.2 P 0.8 mm | Sourced to order | |
| STM32F469NIH6TR | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, Dual QSPI, TFT, MIPI-DSI | TFBGA 216 13x13x1.2 P 0.8 mm | Sourced to order | |
| STM32F469NIH7 | STMicroelectronics | High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 2 Mbytes of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, Dual QSPI, TFT, MIPI-DSI | TFBGA 216 13x13x1.2 P 0.8 mm | Sourced to order | |
| STM32F469VET6 | STMicroelectronics | High-performance advanced line, ARM Cortex-M4 core with DSP and FPU, 1 Mbyte Flash, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, Dual QSPI, TFT, MIPI-DSI | LQFP 100 14x14x1.4 mm | Sourced to order | |
