Which RTX PRO 6000 Blackwell edition goes in which server, and what does each cost?
NVIDIA sells the RTX PRO 6000 Blackwell as three cards with the same 96 GB of GDDR7 ECC memory and three thermal designs. The Workstation Edition is a 600 W actively cooled card with four DisplayPort outputs for a desktop workstation. The Max-Q Workstation Edition holds the same memory at 300 W, for workstations and rack servers that stack several cards in one chassis. The Server Edition is passively cooled, draws 600 W and is cooled by the server's own airflow in a rack. Each card is posted at three quantity tiers below, and every server on our menu that takes the Max-Q or Server Edition is priced per system at the card count shown.
The three editions side by side
| RTX PRO 6000 Workstation Edition | RTX PRO 6000 Max-Q | RTX PRO 6000 Server Edition | |
|---|---|---|---|
| GPU architecture | Blackwell | Blackwell | Blackwell |
| Memory | 96 GB GDDR7 with ECC | 96 GB GDDR7 with ECC | 96 GB GDDR7 with ECC |
| Memory bandwidth | 1,792 GB/s | 1,792 GB/s | 1.6 TB/s |
| AI performance | 4,000 TOPS, FP4 with sparsity | 3,511 TOPS, FP4 with sparsity | |
| Form factor | PCIe Gen5, dual slot, 12.0 in long | PCIe Gen5, dual slot, 10.5 in long | PCIe Gen5, dual slot, FHFL |
| Display outputs | 4 x DisplayPort 2.1 | 4 x DisplayPort 2.1 | |
| Max power | 600 W | 300 W | 600 W |
| Cooling | Active, double flow through | Active | Passive, air cooled |
| Interconnect | PCIe Gen5 x16, NVLink not supported | ||
| Sold from | 4 cards | 4 cards | 8 cards |
| Price, tier 1 | $18,250 per card, 4 to 7 | $18,000 per card, 4 to 7 | $20,500 per card, 8 to 19 |
| Price, tier 2 | $17,500 per card, 8 to 19 | $17,250 per card, 8 to 19 | $20,000 per card, 20 to 49 |
| Price, tier 3 | $16,750 per card, 20 to 49 | $16,500 per card, 20 to 49 | $19,500 per card, 50 to 99 |
| Today | Available now | Available now | Inquire with us |
Specifications as NVIDIA publishes them; the posted price is per card at the quantity tier. Contact us for volume pricing.
Which server takes which edition, priced per system by card count
| Edition | Cards | Server | Price | Ships |
|---|---|---|---|---|
| Max-Q | 1 | Supermicro SYS-741GE-TNRT GPU workstation, Intel Xeon Scalable | $28,200 per system | Available, ships in 7 to 14 days |
| Max-Q | 2 | Supermicro AS-4125GS-TNRT 4U GPU server, AMD EPYC | $48,200 per system | Available, ships in 7 to 14 days |
| Max-Q | 2 | Supermicro AS-4125GS-TNRT2 4U GPU server, AMD EPYC, 10 GPU | $50,750 per system | Available, ships in 7 to 14 days |
| Max-Q | 2 | Supermicro SYS-521GE-TNRT 5U GPU server, Intel Xeon Scalable | $56,050 per system | Available, ships in 7 to 14 days |
| Max-Q | 2 | Supermicro SYS-522GA-NRT 5U GPU server, Intel Xeon 6900 | $90,550 per system | Available, ships in 7 to 14 days |
| Max-Q | 2 | Supermicro SYS-741GE-TNRT GPU workstation, Intel Xeon Scalable | $45,400 per system | Available, ships in 7 to 14 days |
| Max-Q | 4 | Supermicro AS-4125GS-TNRT 4U GPU server, AMD EPYC | $82,550 per system | Available, ships in 7 to 14 days |
| Max-Q | 4 | Supermicro AS-4125GS-TNRT2 4U GPU server, AMD EPYC, 10 GPU | $85,100 per system | Available, ships in 7 to 14 days |
| Max-Q | 4 | Supermicro SYS-422GA-NRT 4U GPU server, Intel Xeon 6900, configured | $97,650 per system | Available, ships in 7 to 14 days |
| Max-Q | 4 | Supermicro SYS-521GE-TNRT 5U GPU server, Intel Xeon Scalable | $90,400 per system | Available, ships in 7 to 14 days |
| Max-Q | 4 | Supermicro SYS-522GA-NRT 5U GPU server, Intel Xeon 6900 | $124,900 per system | Available, ships in 7 to 14 days |
| Max-Q | 4 | Supermicro SYS-741GE-TNRT GPU workstation, Intel Xeon Scalable | $79,750 per system | Available, ships in 7 to 14 days |
| Max-Q | 8 | Supermicro AS-4125GS-TNRT 4U GPU server, AMD EPYC | $151,250 per system | Available, ships in 7 to 14 days |
| Max-Q | 8 | Supermicro AS-4125GS-TNRT2 4U GPU server, AMD EPYC, 10 GPU | $153,800 per system | Available, ships in 7 to 14 days |
| Max-Q | 8 | Supermicro SYS-422GA-NRT 4U GPU server, Intel Xeon 6900, configured | $166,350 per system | Available, ships in 7 to 14 days |
| Max-Q | 8 | Supermicro SYS-521GE-TNRT 5U GPU server, Intel Xeon Scalable | $159,100 per system | Available, ships in 7 to 14 days |
| Max-Q | 8 | Supermicro SYS-522GA-NRT 5U GPU server, Intel Xeon 6900 | $193,600 per system | Available, ships in 7 to 14 days |
| Max-Q | 10 | Supermicro AS-4125GS-TNRT2 4U GPU server, AMD EPYC, 10 GPU | $188,150 per system | Available, ships in 7 to 14 days |
| Server Edition | 2 | Supermicro AS-5126GS-TNRT 5U GPU server, AMD EPYC | $52,150 per system | Available, ships in 7 to 14 days |
| Server Edition | 2 | Supermicro AS-5126GS-TNRT2 5U GPU server, AMD EPYC, 10 GPU | $54,450 per system | Available, ships in 7 to 14 days |
| Server Edition | 2 | Supermicro RTX PRO 6000 Blackwell 2 GPU 2U system | $74,700 per system | Available, ships in 24 hours |
| Server Edition | 2 | Supermicro RTX PRO 6000 Blackwell 2 GPU 5U AMD system | $117,250 per system | Available, ships in 24 hours |
| Server Edition | 2 | Supermicro SYS-212GB-FNR 2 x RTX PRO 6000 2U system, pre-built | $81,600 per system | Available, ships in 7 to 14 days |
| Server Edition | 2 | Supermicro SYS-422GA-NRT 4U GPU server, Intel Xeon 6900, configured | $63,300 per system | Available, ships in 7 to 14 days |
| Server Edition | 2 | Supermicro SYS-422GL-NR 4U GPU server, Intel Xeon 6900 | $90,650 per system | Available, ships in 7 to 14 days |
| Server Edition | 2 | Supermicro SYS-521GE-TNRT 5U GPU server, Intel Xeon Scalable | $56,050 per system | Available, ships in 7 to 14 days |
| Server Edition | 2 | Supermicro SYS-522GA-NRT 5U GPU server, Intel Xeon 6900 | $90,550 per system | Available, ships in 7 to 14 days |
| Server Edition | 4 | Supermicro AS-5126GS-TNRT 5U GPU server, AMD EPYC | $86,500 per system | Available, ships in 7 to 14 days |
| Server Edition | 4 | Supermicro AS-5126GS-TNRT2 5U GPU server, AMD EPYC, 10 GPU | $88,800 per system | Available, ships in 7 to 14 days |
| Server Edition | 4 | Supermicro RTX PRO 6000 Blackwell 4 GPU system | $143,000 per system | Available, ships in 24 hours |
| Server Edition | 4 | Supermicro SYS-422GA-NRT 4U GPU server, Intel Xeon 6900, configured | $97,650 per system | Available, ships in 7 to 14 days |
| Server Edition | 4 | Supermicro SYS-422GL-NR 4U GPU server, Intel Xeon 6900 | $125,000 per system | Available, ships in 7 to 14 days |
| Server Edition | 4 | Supermicro SYS-521GE-TNRT 5U GPU server, Intel Xeon Scalable | $90,400 per system | Available, ships in 7 to 14 days |
| Server Edition | 4 | Supermicro SYS-522GA-NRT 5U GPU server, Intel Xeon 6900 | $124,900 per system | Available, ships in 7 to 14 days |
| Server Edition | 4 | ASUS ESC8000A-E13P RTX PRO 6000 Blackwell 8 GPU AMD EPYC 4U server | $101,350 per system | Quoted to configuration |
| Server Edition | 8 | Supermicro AS-5126GS-TNRT 5U GPU server, AMD EPYC | $155,200 per system | Available, ships in 7 to 14 days |
| Server Edition | 8 | Supermicro AS-5126GS-TNRT2 5U GPU server, AMD EPYC, 10 GPU | $157,500 per system | Available, ships in 7 to 14 days |
| Server Edition | 8 | Supermicro SYS-422GA-NRT 4U GPU server, Intel Xeon 6900, configured | $166,350 per system | Available, ships in 7 to 14 days |
| Server Edition | 8 | Supermicro SYS-422GL-NR 4U GPU server, Intel Xeon 6900 | $193,700 per system | Available, ships in 7 to 14 days |
| Server Edition | 8 | Supermicro SYS-521GE-TNRT 5U GPU server, Intel Xeon Scalable | $159,100 per system | Available, ships in 7 to 14 days |
| Server Edition | 8 | Supermicro SYS-522GA-NRT 5U GPU server, Intel Xeon 6900 | $193,600 per system | Available, ships in 7 to 14 days |
| Server Edition | 8 | ASUS ESC8000A-E13P RTX PRO 6000 Blackwell 8 GPU AMD EPYC 4U server | $170,800 per system | Quoted to configuration |
| Server Edition | 10 | Supermicro AS-5126GS-TNRT2 5U GPU server, AMD EPYC, 10 GPU | $191,850 per system | Available, ships in 7 to 14 days |
Every option is priced. The configured price is per system at the quantity band and is invoiced at checkout. A configured row is priced at the two to four system band with the default processor, memory, storage and network picks; a Gold Series build is fixed and priced to its warranty term.
Which edition for which build
The Workstation Edition is the card for a single desktop workstation that drives displays. It is sold as the PNY retail card from four units. No server on our menu takes it. The Max-Q edition goes in the Supermicro SYS-741GE-TNRT tower workstation from one card and in the 4U and 5U Supermicro rack servers from two to ten cards, where its 300 W envelope lets eight or ten cards share one chassis. The Server Edition is the rack card on both the Intel Xeon 6900 and AMD EPYC platforms, in the Supermicro Gold Series builds that ship within 24 hours and in the configured servers from two to ten cards.
How the server price is set
A configured server row is priced at the two to four system band with the server's default processor, memory, storage and network picks and the card count shown. Changing any pick reprices the system on its own page before it goes in the cart. A Gold Series build is a fixed configuration priced to its warranty term. A row marked Available checks out at the price shown with payment at order and ships in the band printed beside it. The other rows are quoted from the configuration.
Questions
Is the Server Edition the same GPU as the Workstation Edition?
Yes. All three editions carry the same Blackwell GPU and 96 GB of GDDR7 ECC memory on a dual slot PCIe Gen5 card. They differ in cooling, power and outputs. The Workstation Edition and the Max-Q are actively cooled with four DisplayPort 2.1 outputs, and the Server Edition is passive, with no display outputs, cooled by the server's fans.
Can I put a Workstation Edition card in a rack server?
The servers on our menu take the Max-Q and Server Edition cards, which is how the makers validate them. The Workstation Edition carries its own fans and display outputs for a desktop chassis, and we sell it as the PNY retail card for that use.
What does an eight card Server Edition system cost?
From $155,200 per system at two to four systems, on a Supermicro 4U or 5U server with the default picks. The eight card Max-Q system starts at $151,250. The price moves with the processor, memory and storage chosen on the server's page.
What is the price per card inside a server?
The GPU line on each configured server adds the cards at the maker's system price per card, which sits below the posted tier for the same card bought on its own.
Can I buy the cards without a server?
Yes. The Workstation Edition and the Max-Q are sold from four cards at the posted tiers and check out from their own pages. The Server Edition is sold from eight cards and quoted per order.
Where to go next
Accelerators, systems and racks, bare GPU servers, interconnect, cooling and power, what is available today, the RTX PRO 6000 editions, H200 NVL servers by card count, how ordering works, terms.